# Coverage & Performance

> How Evolving Edge routes each request to the lowest-latency node, and how coverage varies as the network grows in each metro area.

Source: https://docs.evolvingedge.ai/coverage-performance/

Workloads served through Evolving Edge are handled by the node with the lowest latency, typically one that is closest to the end user within its MSA (Metropolitan Statistical Area). See [MSA & POP](https://docs.evolvingedge.ai/glossary/) in the Glossary for how the network is organized geographically.

## MSAs

**Evolving Edge provides coverage in 47 U.S. Markets at launch**

| City               | MSA Name                                         |
| ------------------ | ------------------------------------------------ |
| Albuquerque, US    | Albuquerque, NM MSA                              |
| Anchorage, US      | Anchorage, AK MSA                                |
| Ashburn, US†       | Washington–Arlington–Alexandria, DC-VA-MD-WV MSA |
| Atlanta, US        | Atlanta–Sandy Springs–Roswell, GA MSA            |
| Austin, US         | Austin–Round Rock–San Marcos, TX MSA             |
| Bangor, US         | Bangor, ME MSA                                   |
| Boston, US         | Boston–Cambridge–Newton, MA-NH MSA               |
| Buffalo, US        | Buffalo–Cheektowaga, NY MSA                      |
| Charlotte, US      | Charlotte–Concord–Gastonia, NC-SC MSA            |
| Chicago, US        | Chicago–Naperville–Elgin, IL-IN MSA              |
| Cleveland, US      | Cleveland, OH MSA                                |
| Columbus, US       | Columbus, OH MSA                                 |
| Dallas, US         | Dallas–Fort Worth–Arlington, TX MSA              |
| Denver, US         | Denver–Aurora–Centennial, CO MSA                 |
| Detroit, US        | Detroit–Warren–Dearborn, MI MSA                  |
| Durham, US         | Durham–Chapel Hill, NC MSA                       |
| Honolulu, US       | Urban Honolulu, HI MSA                           |
| Houston, US        | Houston–Pasadena–The Woodlands, TX MSA           |
| Indianapolis, US   | Indianapolis–Carmel–Greenwood, IN MSA            |
| Jacksonville, US   | Jacksonville, FL MSA                             |
| Kansas City, US    | Kansas City, MO-KS MSA                           |
| Las Vegas, US      | Las Vegas–Henderson–North Las Vegas, NV MSA      |
| Los Angeles, US    | Los Angeles–Long Beach–Anaheim, CA MSA           |
| Memphis, US        | Memphis, TN-MS-AR MSA                            |
| Miami, US          | Miami–Fort Lauderdale–West Palm Beach, FL MSA    |
| Minneapolis, US    | Minneapolis–St. Paul–Bloomington, MN-WI MSA      |
| Nashville, US      | Nashville-Davidson–Murfreesboro–Franklin, TN MSA |
| Newark, US††       | New York–Newark–Jersey City, NY-NJ MSA           |
| Norfolk, US        | Virginia Beach–Norfolk–Newport News, VA-NC MSA   |
| Oklahoma City, US  | Oklahoma City, OK MSA                            |
| Omaha, US          | Omaha, NE-IA MSA                                 |
| Philadelphia, US   | Philadelphia–Camden–Wilmington, PA-NJ-DE-MD MSA  |
| Phoenix, US        | Phoenix–Mesa–Chandler, AZ MSA                    |
| Pittsburgh, US     | Pittsburgh, PA MSA                               |
| Portland, US       | Portland–Vancouver–Hillsboro, OR-WA MSA          |
| Richmond, US       | Richmond, VA MSA                                 |
| Sacramento, US     | Sacramento–Roseville–Folsom, CA MSA              |
| Salt Lake City, US | Salt Lake City–Murray, UT MSA                    |
| San Antonio, US    | San Antonio–New Braunfels, TX MSA                |
| San Diego, US      | San Diego–Chula Vista–Carlsbad, CA MSA           |
| San Francisco, US  | San Francisco–Oakland–Fremont, CA MSA            |
| San Jose, US       | San Jose–Sunnyvale–Santa Clara, CA MSA           |
| Seattle, US        | Seattle–Tacoma–Bellevue, WA MSA                  |
| Sioux Falls, US    | Sioux Falls, SD-MN MSA                           |
| St. Louis, US      | St. Louis, MO-IL MSA                             |
| Tallahassee, US    | Tallahassee, FL MSA                              |
| Tampa, US          | Tampa–St. Petersburg–Clearwater, FL MSA          |


## Node Density and Performance

The Edge Computing Cloud adds new nodes every day. As **node density increases**, redundancy, resiliency, and capabilities improve, while **latency decreases** providing sustained improvement.

- [Node Operator Leaderboard](https://nodes.evolvingedge.ai/) shows the top 100 edge nodes in your MSA
- [Map](https://nodes.evolvingedge.ai/map) shows all active MSAs
- [Network stats](https://nodes.evolvingedge.ai/stats) shows average performance

**Next:** [Pricing & Plans >](https://docs.evolvingedge.ai/pricing/)
